PCSO Lotto results app

Ultra Lotto 6/58 Latest & Archival Results

Draw Nr.DateResultsDraw Info & Prizes
165211/17/202651, 56, 30, 20, 29, 3417/11 6/58 Lotto Summary
165111/15/202626, 33, 18, 46, 15, 1415/11 6/58 Lotto Summary
165011/13/202651, 50, 40, 54, 57, 3413/11 6/58 Lotto Summary
164911/10/202656, 41, 37, 23, 18, 1410/11 6/58 Lotto Summary
164811/08/202622, 14, 01, 42, 09, 0808/11 6/58 Lotto Summary
164711/06/202609, 26, 10, 04, 02, 4706/11 6/58 Lotto Summary
164611/03/202616, 55, 01, 06, 27, 1403/11 6/58 Lotto Summary
164511/01/202614, 35, 54, 18, 05, 4601/11 6/58 Lotto Summary
164410/30/202651, 57, 35, 54, 29, 4530/10 6/58 Lotto Summary
164310/27/202655, 12, 48, 22, 38, 4027/10 6/58 Lotto Summary
164210/25/202638, 48, 55, 57, 05, 5025/10 6/58 Lotto Summary
164110/23/202614, 38, 44, 25, 52, 4723/10 6/58 Lotto Summary
164010/20/202656, 45, 52, 54, 39, 3220/10 6/58 Lotto Summary
163910/18/202654, 19, 52, 35, 17, 2418/10 6/58 Lotto Summary
163810/16/202621, 12, 30, 04, 36, 4116/10 6/58 Lotto Summary
163710/13/202635, 49, 26, 12, 10, 5713/10 6/58 Lotto Summary
163610/11/202637, 33, 14, 06, 35, 4111/10 6/58 Lotto Summary
163510/09/202629, 38, 33, 14, 02, 3009/10 6/58 Lotto Summary
163410/06/202626, 18, 44, 43, 49, 5706/10 6/58 Lotto Summary
163310/04/202610, 48, 11, 15, 46, 2604/10 6/58 Lotto Summary

Search by draw date:

Download CSV with all Ultra Lotto results

RESULTS FROM PREVIOUS YEARS

Above, we presented you the most recent data about Ultra Lotto draws. Use links in the table to check details about draw you are interested in. On the next page you'll find draw numbers, exact winnings amounts and much more. Searching for the draw not listed above?! Please kindly use the form above - just enter data in proper format and hit "enter" to find yesterday's or older results.

Every Ultra Lotto 6/58 Draw that ever took place from 22 February 2015 is in our database. What's more we have data about all the winning dividends. It's the only philippines site having this data updated daily every each draw.