PCSO Lotto results app

STL SWER3 CDO (Cagayan De Oro City) results

Scroll to Stats
Draw ID Date Time Results
28276 11/16/2026 20:00 3, 8, 2
28266 11/16/2026 16:00 6, 5, 4
28256 11/16/2026 11:00 6, 0, 4
28244 11/15/2026 20:00 0, 1, 3
28233 11/15/2026 16:00 1, 2, 4
28223 11/15/2026 11:00 4, 5, 2
28210 11/14/2026 20:00 2, 7, 7
28200 11/14/2026 16:00 3, 2, 8
28190 11/14/2026 11:00 6, 7, 2
28177 11/13/2026 20:00 5, 6, 2
28167 11/13/2026 16:00 6, 2, 1
28157 11/13/2026 11:00 0, 0, 4
28144 11/12/2026 20:00 9, 4, 8
28134 11/12/2026 16:00 5, 0, 5
28124 11/12/2026 11:00 4, 2, 0
28111 11/11/2026 20:00 0, 3, 8
28103 11/11/2026 16:00 4, 9, 0
28093 11/11/2026 11:00 5, 2, 8
28080 11/10/2026 20:00 2, 7, 1
28070 11/10/2026 16:00 1, 1, 3
28060 11/10/2026 11:00 6, 3, 5
28047 11/09/2026 20:00 3, 2, 9
28037 11/09/2026 16:00 3, 9, 6
28027 11/09/2026 11:00 6, 4, 8
28014 11/08/2026 20:00 2, 7, 9
28004 11/08/2026 16:00 8, 9, 2
27994 11/08/2026 11:00 0, 8, 5
27981 11/07/2026 20:00 7, 9, 6
27971 11/07/2026 16:00 0, 0, 8
27961 11/07/2026 11:00 5, 0, 9
27948 11/06/2026 20:00 1, 0, 4
27938 11/06/2026 16:00 6, 5, 5
27928 11/06/2026 11:00 2, 1, 8
27914 11/05/2026 20:00 5, 4, 5
27905 11/05/2026 16:00 7, 4, 8
27895 11/05/2026 11:00 7, 7, 8
27882 11/04/2026 20:00 0, 3, 9
27872 11/04/2026 16:00 4, 1, 4
27862 11/04/2026 11:00 6, 7, 6
27849 11/03/2026 20:00 0, 6, 8
27839 11/03/2026 16:00 9, 9, 8
27829 11/03/2026 11:00 4, 6, 2
27816 11/02/2026 20:00 7, 0, 0
27806 11/02/2026 16:00 2, 4, 9
27796 11/02/2026 11:00 3, 8, 7
27783 11/01/2026 20:00 4, 3, 0
27773 11/01/2026 16:00 8, 9, 1
27763 11/01/2026 11:00 7, 1, 3
27750 10/31/2026 20:00 6, 5, 3
27740 10/31/2026 16:00 6, 3, 4

Last 50 draws statistics

  • Number 1: HOT: 6 (x10) | COLD: 9 (x2)
  • Number 2: HOT: 0 (x7) | COLD: 8 (x3)
  • Number 3: HOT: 8 (x11) | COLD: 7 (x2)

Check other games: Small Town Lottery results (PH)

Latest STL draws list:

Lottery Info

  • City: Cagayan de Oro City (CDO)
  • Operator: Hexaprime Inc.
  • Region: Mindanao (Region X - Northern Mindanao)
  • Regulated by: PCSO

If you prefer national 3D Lotto

PCSO 3D Lotto (Swertres) offers the same 3-digit format nationwide with draws: 14:00, 17:00, 21:00 daily. You can play it at any PCSO outlet. Prize structure consist of: Straight ₱4,500 / 3-Way ₱1,500 / 6-Way ₱750.