LAST 2 (4D/6D SK) results
| Draw ID | Date | Time | Results |
| 16410 | 11/18/2025 | 21:00 | 1, 5 |
| 16375 | 11/17/2025 | 21:00 | 8, 8 |
| 16344 | 11/16/2025 | 21:00 | 0, 9 |
| 16309 | 11/15/2025 | 21:00 | 6, 3 |
| 16276 | 11/14/2025 | 21:00 | 1, 7 |
| 16243 | 11/13/2025 | 21:00 | 3, 2 |
| 16211 | 11/12/2025 | 21:00 | 7, 9 |
| 16178 | 11/11/2025 | 21:00 | 6, 6 |
| 16145 | 11/10/2025 | 21:00 | 8, 0 |
| 16114 | 11/09/2025 | 21:00 | 0, 0 |
| 16079 | 11/08/2025 | 21:00 | 3, 2 |
| 16046 | 11/07/2025 | 21:00 | 9, 1 |
| 16019 | 11/06/2025 | 21:00 | 6, 9 |
| 15984 | 11/05/2025 | 21:00 | 0, 5 |
| 15957 | 11/04/2025 | 21:00 | 2, 6 |
| 15930 | 11/03/2025 | 21:00 | 3, 5 |
| 15899 | 11/02/2025 | 21:00 | 6, 8 |
| 15864 | 11/01/2025 | 21:00 | 7, 7 |
| 15831 | 10/31/2025 | 21:00 | 5, 1 |
| 15797 | 10/30/2025 | 21:00 | 5, 1 |
| 15765 | 10/29/2025 | 21:00 | 9, 5 |
| 15732 | 10/28/2025 | 21:00 | 6, 9 |
| 15699 | 10/27/2025 | 21:00 | 6, 9 |
| 15668 | 10/26/2025 | 21:00 | 1, 4 |
| 15633 | 10/25/2025 | 21:00 | 9, 8 |
| 15600 | 10/24/2025 | 21:00 | 6, 4 |
| 15567 | 10/23/2025 | 21:00 | 4, 4 |
| 15535 | 10/22/2025 | 21:00 | 9, 7 |
| 15502 | 10/21/2025 | 21:00 | 2, 5 |
| 15469 | 10/20/2025 | 21:00 | 3, 1 |
| 15438 | 10/19/2025 | 21:00 | 1, 4 |
| 15403 | 10/18/2025 | 21:00 | 0, 1 |
| 15370 | 10/17/2025 | 21:00 | 2, 9 |
| 15337 | 10/16/2025 | 21:00 | 8, 7 |
| 15304 | 10/15/2025 | 21:00 | 2, 7 |
| 15271 | 10/14/2025 | 21:00 | 9, 0 |
| 15238 | 10/13/2025 | 21:00 | 5, 6 |
| 15207 | 10/12/2025 | 21:00 | 2, 8 |
| 15172 | 10/11/2025 | 21:00 | 4, 8 |
| 15138 | 10/10/2025 | 21:00 | 1, 1 |
| 15106 | 10/09/2025 | 21:00 | 2, 4 |
| 15073 | 10/08/2025 | 21:00 | 0, 7 |
| 15040 | 10/07/2025 | 21:00 | 2, 3 |
| 15007 | 10/06/2025 | 21:00 | 6, 8 |
| 14976 | 10/05/2025 | 21:00 | 1, 6 |
| 14941 | 10/04/2025 | 21:00 | 9, 1 |
| 14908 | 10/03/2025 | 21:00 | 6, 2 |
| 14875 | 10/02/2025 | 21:00 | 5, 8 |
| 14842 | 10/01/2025 | 21:00 | 0, 7 |
| 14809 | 09/30/2025 | 21:00 | 1, 1 |

