PCSO Lotto results app

MEGA LOTTO 6/45 PAST RESULTS

Draw Nr.DateResultsDraw Info & Prizes
280806/30/202525, 17, 19, 07, 08, 35Summary
280706/27/202524, 25, 12, 43, 02, 42Summary
280606/25/202536, 13, 27, 43, 34, 24Summary
280506/23/202523, 36, 42, 12, 19, 18Summary
280406/20/202523, 04, 05, 06, 24, 44Summary
280306/18/202529, 15, 44, 05, 08, 31Summary
280206/16/202508, 22, 20, 41, 29, 42Summary
280106/13/202512, 07, 35, 03, 30, 13Summary
280006/11/202514, 39, 10, 17, 44, 41Summary
279906/09/202532, 02, 28, 15, 18, 08Summary
279806/06/202536, 12, 02, 27, 21, 14Summary
279706/04/202542, 28, 04, 29, 10, 30Summary
279606/02/202514, 42, 37, 10, 18, 27Summary
279505/30/202524, 01, 30, 26, 17, 04Summary
279405/28/202512, 27, 36, 14, 19, 29Summary
279305/26/202517, 05, 29, 06, 01, 40Summary
279205/23/202533, 02, 21, 40, 25, 05Summary
279105/21/202523, 25, 28, 19, 10, 18Summary
279005/19/202542, 15, 43, 06, 26, 37Summary
278905/16/202542, 33, 43, 41, 08, 21Summary

Download CSV with all Mega Lotto results

6/45 RESULTS FROM PREVIOUS YEARS

Twenty most recent Mega Lotto draw numbers are presented above in the table. More information including sorted numbers order, prize payouts and winnings can be found using links next to the date. Draws not presented above can be found with search form below.

Enter Draw date:

Megalotto is quite old Filipino lottery game. In our database, we have information about circa 1600 draws. Every draw from 3 January 2007 is provided. Just use the form above to find these pieces of information free and quick.