PCSO LOTTO NUMBERS FREQUENCY
Ultra Lotto - 30 draws
Image Chart
Image Chart
Number | Times Drawn | Percentage (drawn/draws) |
1 | 3 | 10% |
2 | 5 | 16.67% |
3 | 0% | |
4 | 1 | 3.33% |
5 | 7 | 23.33% |
6 | 2 | 6.67% |
7 | 4 | 13.33% |
8 | 3 | 10% |
9 | 3 | 10% |
10 | 3 | 10% |
11 | 3 | 10% |
12 | 1 | 3.33% |
13 | 6 | 20% |
14 | 5 | 16.67% |
15 | 4 | 13.33% |
16 | 4 | 13.33% |
17 | 5 | 16.67% |
18 | 2 | 6.67% |
19 | 3 | 10% |
20 | 3 | 10% |
21 | 0% | |
22 | 6 | 20% |
23 | 1 | 3.33% |
24 | 6 | 20% |
25 | 2 | 6.67% |
26 | 6 | 20% |
27 | 2 | 6.67% |
28 | 2 | 6.67% |
29 | 2 | 6.67% |
30 | 6 | 20% |
31 | 3 | 10% |
32 | 3 | 10% |
33 | 2 | 6.67% |
34 | 2 | 6.67% |
35 | 1 | 3.33% |
36 | 3 | 10% |
37 | 5 | 16.67% |
38 | 6 | 20% |
39 | 3 | 10% |
40 | 7 | 23.33% |
41 | 2 | 6.67% |
42 | 2 | 6.67% |
43 | 2 | 6.67% |
44 | 2 | 6.67% |
45 | 3 | 10% |
46 | 4 | 13.33% |
47 | 1 | 3.33% |
48 | 1 | 3.33% |
49 | 3 | 10% |
50 | 0% | |
51 | 4 | 13.33% |
52 | 1 | 3.33% |
53 | 4 | 13.33% |
54 | 0% | |
55 | 1 | 3.33% |
56 | 5 | 16.67% |
57 | 6 | 20% |
58 | 4 | 13.33% |
PCSO frequency statistics - How to use
This very handy statistic can answer you few different questions about your favourite lotto game:- How often all the numbers are drawn due in selected time period??
- Which Lotto or Swertres numbers are hot right now?
- Which of 6-Digit numbers drawn are cold right now?
- All games are provided.
- You can choose different time spans to analyse.
Use this statistics to determine what numbers "like" to be drawn together or simply which of them are drawn frequently and which not at all. We call them Lotto hot and cold numbers. You can see frequency data not only in the table with numbers, but on the special chart we generate for you. The most common numbers have highest columns on the chart. This type of visible lottery data is useful for predictions.
Below you see last generated chart by one of the players with this tool.